Max Payne 2: The Fall of Max Payne
Player Activity
Data is updated regularly. Values may differ slightly from Steam at a specific moment because of collection and processing time.
Monthly statistics
| Month | Avg. players | Growth | Growth % | Peak |
|---|---|---|---|---|
| September 2026 | 89 | ▲ +29.0 | ▲ +48.33% | 89 |
| August 2026 | 60 | ▼ -12.5 | ▼ -17.24% | 82 |
| July 2026 | 72 | ▲ +36.5 | ▲ +101.39% | 91 |
| June 2026 | 36 | ▼ -41.7 | ▼ -53.66% | 36 |
| May 2026 | 78 | ▲ +24.4 | ▲ +45.66% | 133 |
| April 2026 | 53 | ▲ +0.2 | ▲ +0.38% | 79 |
| March 2026 | 53 | ▼ -4.2 | ▼ -7.26% | 89 |
| February 2026 | 57 | — | — | 82 |
About Max Payne 2: The Fall of Max Payne statistics
gmCharts tracks Steam player activity for Max Payne 2: The Fall of Max Payne. The 30-day peak is 89. The release date was Jan 6, 2011.
The monthly table summarizes average players, growth, and peak. In September 2026, average players were 89 and the monthly peak was 89. Average activity increased by 29 (48.3%). It supports long-term comparisons, while the activity chart shows changes within the selected range. Steam reviews: Very Positive, with 94% positive reviews out of 14 799 total reviews.
gmCharts