MONSTER HUNTER RISE
Player Activity
Data is updated regularly. Values may differ slightly from Steam at a specific moment because of collection and processing time.
Monthly statistics
| Month | Avg. players | Growth | Growth % | Peak |
|---|---|---|---|---|
| October 2026 | 11,101 | ▲ +4,300.7 | ▲ +63.24% | 24,271 |
| September 2026 | 6,800 | ▲ +779.6 | ▲ +12.95% | 17,646 |
| August 2026 | 6,021 | ▼ -1,312.2 | ▼ -17.90% | 14,248 |
| July 2026 | 7,333 | ▼ -831.4 | ▼ -10.18% | 18,377 |
| June 2026 | 8,164 | ▲ +2,771.8 | ▲ +51.40% | 19,235 |
| May 2026 | 5,392 | ▲ +172.5 | ▲ +3.30% | 12,307 |
| April 2026 | 5,220 | ▼ -312.6 | ▼ -5.65% | 10,463 |
| March 2026 | 5,532 | ▼ -2,609.8 | ▼ -32.05% | 8,476 |
| February 2026 | 8,142 | — | — | 13,394 |
About MONSTER HUNTER RISE statistics
gmCharts tracks Steam player activity for MONSTER HUNTER RISE. The current player count is 6 225. The 24-hour peak is 24 271. Current activity is noticeably below the recent peak. The 30-day peak is 24 271. There were periods of substantially higher activity during the month. The release date was Jan 12, 2022.
The monthly table summarizes average players, growth, and peak. In October 2026, average players were 11 100.9 and the monthly peak was 24 271. Average activity increased by 4 300.7 (63.2%). It supports long-term comparisons, while the activity chart shows changes within the selected range. Steam reviews: Very Positive, with 84% positive reviews out of 127 226 total reviews.
gmCharts