Ghostwire: Tokyo
Current players
0
24h peak
—
30 day peak
348
Release date
03/24/2022
Genres:
Action
Player Activity
Data is updated regularly. Values may differ slightly from Steam at a specific moment because of collection and processing time.
Monthly statistics
| Month | Avg. players | Growth | Growth % | Peak |
|---|---|---|---|---|
| September 2026 | 229 | ▼ -153.6 | ▼ -40.16% | 418 |
| August 2026 | 382 | ▼ -329.7 | ▼ -46.31% | 643 |
| July 2026 | 712 | ▼ -788.4 | ▼ -52.54% | 2,376 |
| June 2026 | 1,501 | ▲ +1,403.3 | ▲ +1,444.05% | 2,508 |
| May 2026 | 97 | ▲ +19.3 | ▲ +24.83% | 173 |
| April 2026 | 78 | ▼ -29.3 | ▼ -27.32% | 105 |
| March 2026 | 107 | ▼ -27.4 | ▼ -20.36% | 178 |
| February 2026 | 134 | — | — | 201 |
About Ghostwire: Tokyo statistics
gmCharts tracks Steam player activity for Ghostwire: Tokyo. The 30-day peak is 348. The release date was Mar 24, 2022.
The monthly table summarizes average players, growth, and peak. In September 2026, average players were 228.8 and the monthly peak was 418. Average activity decreased by 153.6 (40.2%). It supports long-term comparisons, while the activity chart shows changes within the selected range. Steam reviews: Very Positive, with 83% positive reviews out of 21 217 total reviews.
gmCharts