EverQuest
Current players
0
24h peak
—
30 day peak
327
Release date
12/13/2012
Player Activity
Data is updated regularly. Values may differ slightly from Steam at a specific moment because of collection and processing time.
Monthly statistics
| Month | Avg. players | Growth | Growth % | Peak |
|---|---|---|---|---|
| September 2026 | 197 | ▼ -31.9 | ▼ -13.94% | 327 |
| August 2026 | 229 | ▼ -27.2 | ▼ -10.60% | 359 |
| July 2026 | 256 | ▼ -115.2 | ▼ -31.01% | 461 |
| June 2026 | 371 | ▼ -50.8 | ▼ -12.04% | 600 |
| May 2026 | 422 | ▲ +186.5 | ▲ +79.14% | 767 |
| April 2026 | 236 | ▼ -60.8 | ▼ -20.52% | 402 |
| March 2026 | 296 | ▲ +22.9 | ▲ +8.38% | 441 |
| February 2026 | 274 | — | — | 376 |
About EverQuest statistics
gmCharts tracks Steam player activity for EverQuest. The 30-day peak is 327. The release date was Dec 13, 2012.
The monthly table summarizes average players, growth, and peak. In September 2026, average players were 197.1 and the monthly peak was 327. Average activity decreased by 31.9 (13.9%). It supports long-term comparisons, while the activity chart shows changes within the selected range. Steam reviews: Mostly Positive, with 79% positive reviews out of 2 707 total reviews.
gmCharts