Shogun Showdown
Player Activity
Data is updated regularly. Values may differ slightly from Steam at a specific moment because of collection and processing time.
Monthly statistics
| Month | Avg. players | Growth | Growth % | Peak |
|---|---|---|---|---|
| September 2026 | 116 | ▼ -21.9 | ▼ -15.87% | 136 |
| August 2026 | 138 | ▼ -4.2 | ▼ -2.92% | 201 |
| July 2026 | 142 | ▼ -14.2 | ▼ -9.07% | 206 |
| June 2026 | 156 | ▲ +27.0 | ▲ +20.91% | 170 |
| May 2026 | 129 | ▼ -4.2 | ▼ -3.17% | 223 |
| April 2026 | 133 | ▲ +39.9 | ▲ +42.57% | 180 |
| March 2026 | 94 | ▼ -35.2 | ▼ -27.35% | 116 |
| February 2026 | 129 | — | — | 147 |
About Shogun Showdown statistics
gmCharts tracks Steam player activity for Shogun Showdown. The 30-day peak is 125. The release date was Sep 5, 2024.
The monthly table summarizes average players, growth, and peak. In September 2026, average players were 116.1 and the monthly peak was 136. Average activity decreased by 21.9 (15.9%). It supports long-term comparisons, while the activity chart shows changes within the selected range. Steam reviews: Overwhelmingly Positive, with 95% positive reviews out of 7 120 total reviews.
gmCharts