MapleStory
Player Activity
Data is updated regularly. Values may differ slightly from Steam at a specific moment because of collection and processing time.
Monthly statistics
| Month | Avg. players | Growth | Growth % | Peak |
|---|---|---|---|---|
| September 2026 | 7,679 | ▼ -1,291.1 | ▼ -14.39% | 10,806 |
| August 2026 | 8,970 | ▼ -1,322.2 | ▼ -12.85% | 13,605 |
| July 2026 | 10,292 | ▼ -1,988.4 | ▼ -16.19% | 14,230 |
| June 2026 | 12,280 | ▲ +3,081.1 | ▲ +33.49% | 14,375 |
| May 2026 | 9,199 | ▲ +2,167.8 | ▲ +30.83% | 11,983 |
| April 2026 | 7,032 | ▼ -1,167.2 | ▼ -14.24% | 9,651 |
| March 2026 | 8,199 | ▼ -507.2 | ▼ -5.83% | 9,798 |
| February 2026 | 8,706 | — | — | 10,791 |
About MapleStory statistics
gmCharts tracks Steam player activity for MapleStory. The 30-day peak is 10 775. The release date was Aug 9, 2012.
The monthly table summarizes average players, growth, and peak. In September 2026, average players were 7 678.7 and the monthly peak was 10 806. Average activity decreased by 1 291.1 (14.4%). It supports long-term comparisons, while the activity chart shows changes within the selected range. Steam reviews: Mixed, with 61% positive reviews out of 15 574 total reviews.
gmCharts