Sonic Racing: CrossWorlds
Current players
0
24h peak
—
30 day peak
1,959
Release date
09/25/2025
Player Activity
Data is updated regularly. Values may differ slightly from Steam at a specific moment because of collection and processing time.
Monthly statistics
| Month | Avg. players | Growth | Growth % | Peak |
|---|---|---|---|---|
| September 2026 | 520 | ▼ -101.8 | ▼ -16.36% | 1,959 |
| August 2026 | 622 | ▲ +94.1 | ▲ +17.83% | 2,301 |
| July 2026 | 528 | ▼ -452.7 | ▼ -46.16% | 2,002 |
| June 2026 | 981 | ▲ +347.2 | ▲ +54.82% | 1,689 |
| May 2026 | 633 | ▲ +134.6 | ▲ +26.98% | 2,146 |
| April 2026 | 499 | ▼ -108.6 | ▼ -17.88% | 2,402 |
| March 2026 | 608 | ▼ -581.0 | ▼ -48.89% | 895 |
| February 2026 | 1,188 | — | — | 2,286 |
About Sonic Racing: CrossWorlds statistics
gmCharts tracks Steam player activity for Sonic Racing: CrossWorlds. The 30-day peak is 1 959. The release date was Sep 25, 2025.
The monthly table summarizes average players, growth, and peak. In September 2026, average players were 520.4 and the monthly peak was 1 959. Average activity decreased by 101.8 (16.4%). It supports long-term comparisons, while the activity chart shows changes within the selected range. Steam reviews: Very Positive, with 93% positive reviews out of 17 161 total reviews.
gmCharts