The Wolf Among Us
Player Activity
Data is updated regularly. Values may differ slightly from Steam at a specific moment because of collection and processing time.
Monthly statistics
| Month | Avg. players | Growth | Growth % | Peak |
|---|---|---|---|---|
| September 2026 | 52 | ▼ -93.7 | ▼ -64.31% | 52 |
| August 2026 | 146 | ▼ -6.0 | ▼ -3.94% | 193 |
| July 2026 | 152 | ▼ -4.4 | ▼ -2.84% | 248 |
| June 2026 | 156 | ▲ +68.6 | ▲ +78.42% | 209 |
| May 2026 | 88 | ▲ +19.8 | ▲ +29.15% | 126 |
| April 2026 | 68 | ▼ -27.9 | ▼ -29.15% | 103 |
| March 2026 | 96 | ▼ -21.5 | ▼ -18.36% | 146 |
| February 2026 | 117 | — | — | 143 |
About The Wolf Among Us statistics
gmCharts tracks Steam player activity for The Wolf Among Us. The 30-day peak is 52. The release date was Oct 11, 2013.
The monthly table summarizes average players, growth, and peak. In September 2026, average players were 52 and the monthly peak was 52. Average activity decreased by 93.7 (64.3%). It supports long-term comparisons, while the activity chart shows changes within the selected range. Steam reviews: Overwhelmingly Positive, with 98% positive reviews out of 40 324 total reviews.
gmCharts