King's Bounty: Dark Side
Player Activity
Data is updated regularly. Values may differ slightly from Steam at a specific moment because of collection and processing time.
Monthly statistics
| Month | Avg. players | Growth | Growth % | Peak |
|---|---|---|---|---|
| September 2026 | 77 | ▲ +35.3 | ▲ +84.79% | 77 |
| August 2026 | 42 | ▼ -69.0 | ▼ -62.34% | 53 |
| July 2026 | 111 | ▲ +24.6 | ▲ +28.65% | 138 |
| June 2026 | 86 | ▼ -7.2 | ▼ -7.70% | 86 |
| May 2026 | 93 | ▼ -21.9 | ▼ -19.05% | 154 |
| April 2026 | 115 | ▲ +36.4 | ▲ +46.31% | 154 |
| March 2026 | 79 | ▼ -8.5 | ▼ -9.72% | 143 |
| February 2026 | 87 | — | — | 144 |
About King's Bounty: Dark Side statistics
gmCharts tracks Steam player activity for King's Bounty: Dark Side. The 30-day peak is 77. The release date was Aug 19, 2014.
The monthly table summarizes average players, growth, and peak. In September 2026, average players were 77 and the monthly peak was 77. Average activity increased by 35.3 (84.8%). It supports long-term comparisons, while the activity chart shows changes within the selected range. Steam reviews: Mostly Positive, with 74% positive reviews out of 1 939 total reviews.
gmCharts