Call of Duty®: Infinite Warfare
Player Activity
Data is updated regularly. Values may differ slightly from Steam at a specific moment because of collection and processing time.
Monthly statistics
| Month | Avg. players | Growth | Growth % | Peak |
|---|---|---|---|---|
| September 2026 | 600 | ▲ +412.3 | ▲ +219.17% | 847 |
| August 2026 | 188 | ▼ -49.4 | ▼ -20.81% | 312 |
| July 2026 | 238 | ▲ +88.6 | ▲ +59.44% | 465 |
| June 2026 | 149 | ▼ -105.8 | ▼ -41.51% | 187 |
| May 2026 | 255 | ▲ +106.9 | ▲ +72.32% | 427 |
| April 2026 | 148 | ▼ -74.5 | ▼ -33.52% | 218 |
| March 2026 | 222 | ▲ +7.1 | ▲ +3.29% | 295 |
| February 2026 | 215 | — | — | 265 |
About Call of Duty®: Infinite Warfare statistics
gmCharts tracks Steam player activity for Call of Duty®: Infinite Warfare. The 30-day peak is 847. The release date was Nov 3, 2016.
The monthly table summarizes average players, growth, and peak. In September 2026, average players were 600.5 and the monthly peak was 847. Average activity increased by 412.3 (219.2%). It supports long-term comparisons, while the activity chart shows changes within the selected range. Steam reviews: Mixed, with 62% positive reviews out of 30 204 total reviews.
gmCharts