Zombie Army Trilogy
Player Activity
Data is updated regularly. Values may differ slightly from Steam at a specific moment because of collection and processing time.
Monthly statistics
| Month | Avg. players | Growth | Growth % | Peak |
|---|---|---|---|---|
| September 2026 | 76 | ▼ -16.6 | ▼ -17.93% | 76 |
| August 2026 | 93 | ▲ +29.3 | ▲ +46.22% | 122 |
| July 2026 | 63 | ▼ -45.5 | ▼ -41.81% | 76 |
| June 2026 | 109 | ▲ +64.3 | ▲ +144.18% | 134 |
| May 2026 | 45 | ▲ +8.2 | ▲ +22.38% | 86 |
| April 2026 | 36 | ▼ -9.2 | ▼ -20.18% | 54 |
| March 2026 | 46 | ▼ -1.5 | ▼ -3.20% | 64 |
| February 2026 | 47 | — | — | 63 |
About Zombie Army Trilogy statistics
gmCharts tracks Steam player activity for Zombie Army Trilogy. The 30-day peak is 76. The release date was Mar 6, 2015.
The monthly table summarizes average players, growth, and peak. In September 2026, average players were 76 and the monthly peak was 76. Average activity decreased by 16.6 (17.9%). It supports long-term comparisons, while the activity chart shows changes within the selected range. Steam reviews: Very Positive, with 86% positive reviews out of 18 840 total reviews.
gmCharts