The House in Fata Morgana
Current players
0
24h peak
—
30 day peak
0
Release date
05/13/2016
Genres:
Adventure
Player Activity
Data is updated regularly. Values may differ slightly from Steam at a specific moment because of collection and processing time.
Monthly statistics
| Month | Avg. players | Growth | Growth % | Peak |
|---|---|---|---|---|
| September 2026 | 0 | ▼ -106.0 | ▼ -100.00% | 0 |
| August 2026 | 106 | ▲ +0.9 | ▲ +0.83% | 136 |
| July 2026 | 105 | ▲ +48.1 | ▲ +84.44% | 130 |
| June 2026 | 57 | ▼ -40.2 | ▼ -41.34% | 57 |
| May 2026 | 97 | ▲ +51.7 | ▲ +113.56% | 153 |
| April 2026 | 46 | ▼ -17.1 | ▼ -27.35% | 68 |
| March 2026 | 63 | ▲ +4.9 | ▲ +8.53% | 94 |
| February 2026 | 58 | — | — | 84 |
About The House in Fata Morgana statistics
gmCharts tracks Steam player activity for The House in Fata Morgana. The release date was May 13, 2016.
Statistics are still being collected. The chart will show player-count changes as samples arrive, and the monthly table will summarize averages, growth, and peaks once enough data is available. Steam reviews: Overwhelmingly Positive, with 95% positive reviews out of 6 766 total reviews.
gmCharts