Exanima
Current players
0
24h peak
—
30 day peak
65
Release date
04/29/2015
Player Activity
Data is updated regularly. Values may differ slightly from Steam at a specific moment because of collection and processing time.
Monthly statistics
| Month | Avg. players | Growth | Growth % | Peak |
|---|---|---|---|---|
| September 2026 | 94 | ▼ -18.7 | ▼ -16.60% | 125 |
| August 2026 | 113 | ▼ -14.1 | ▼ -11.12% | 130 |
| July 2026 | 127 | ▼ -34.7 | ▼ -21.48% | 171 |
| June 2026 | 162 | ▼ -373.0 | ▼ -69.78% | 170 |
| May 2026 | 534 | ▲ +487.0 | ▲ +1,027.10% | 971 |
| April 2026 | 47 | ▼ -24.3 | ▼ -33.91% | 62 |
| March 2026 | 72 | ▼ -25.5 | ▼ -26.25% | 92 |
| February 2026 | 97 | — | — | 128 |
About Exanima statistics
gmCharts tracks Steam player activity for Exanima. The 30-day peak is 65. The release date was Apr 29, 2015.
The monthly table summarizes average players, growth, and peak. In September 2026, average players were 94 and the monthly peak was 125. Average activity decreased by 18.7 (16.6%). It supports long-term comparisons, while the activity chart shows changes within the selected range. Steam reviews: Very Positive, with 80% positive reviews out of 14 005 total reviews.
gmCharts