Undertale
Current players
0
24h peak
—
30 day peak
4,133
Release date
09/15/2015
Player Activity
Data is updated regularly. Values may differ slightly from Steam at a specific moment because of collection and processing time.
Monthly statistics
| Month | Avg. players | Growth | Growth % | Peak |
|---|---|---|---|---|
| September 2026 | 2,289 | ▼ -117.7 | ▼ -4.89% | 4,133 |
| August 2026 | 2,407 | ▼ -617.4 | ▼ -20.41% | 4,859 |
| July 2026 | 3,024 | ▲ +428.3 | ▲ +16.50% | 4,976 |
| June 2026 | 2,596 | ▲ +1,523.8 | ▲ +142.09% | 3,522 |
| May 2026 | 1,072 | ▼ -31.3 | ▼ -2.83% | 1,574 |
| April 2026 | 1,104 | ▲ +64.8 | ▲ +6.24% | 1,503 |
| March 2026 | 1,039 | ▼ -138.6 | ▼ -11.77% | 1,303 |
| February 2026 | 1,177 | — | — | 1,637 |
About Undertale statistics
gmCharts tracks Steam player activity for Undertale. The 30-day peak is 4 133. The release date was Sep 15, 2015.
The monthly table summarizes average players, growth, and peak. In September 2026, average players were 2 289.3 and the monthly peak was 4 133. Average activity decreased by 117.7 (4.9%). It supports long-term comparisons, while the activity chart shows changes within the selected range. Steam reviews: Overwhelmingly Positive, with 97% positive reviews out of 343 950 total reviews.
gmCharts