Squad
Player Activity
Data is updated regularly. Values may differ slightly from Steam at a specific moment because of collection and processing time.
Monthly statistics
| Month | Avg. players | Growth | Growth % | Peak |
|---|---|---|---|---|
| October 2026 | 9,602 | ▲ +93.3 | ▲ +0.98% | 17,233 |
| September 2026 | 9,508 | ▼ -2,825.8 | ▼ -22.91% | 20,932 |
| August 2026 | 12,334 | ▲ +678.0 | ▲ +5.82% | 22,209 |
| July 2026 | 11,656 | ▲ +789.4 | ▲ +7.26% | 19,884 |
| June 2026 | 10,867 | ▼ -2,134.6 | ▼ -16.42% | 16,165 |
| May 2026 | 13,001 | ▲ +2,377.5 | ▲ +22.38% | 23,982 |
| April 2026 | 10,624 | ▼ -777.9 | ▼ -6.82% | 17,183 |
| March 2026 | 11,402 | ▼ -1,706.4 | ▼ -13.02% | 17,899 |
| February 2026 | 13,108 | — | — | 21,896 |
About Squad statistics
gmCharts tracks Steam player activity for Squad. The current player count is 4 990. The 24-hour peak is 13 977. Current activity is noticeably below the recent peak. The 30-day peak is 20 932. There were periods of substantially higher activity during the month. The release date was Sep 23, 2020.
The monthly table summarizes average players, growth, and peak. In October 2026, average players were 9 601.5 and the monthly peak was 17 233. Average activity increased by 93.3 (1.0%). It supports long-term comparisons, while the activity chart shows changes within the selected range. Steam reviews: Very Positive, with 81% positive reviews out of 244 972 total reviews.
gmCharts