BioShock™ Remastered
Player Activity
Data is updated regularly. Values may differ slightly from Steam at a specific moment because of collection and processing time.
Monthly statistics
| Month | Avg. players | Growth | Growth % | Peak |
|---|---|---|---|---|
| October 2026 | 329 | ▼ -27.3 | ▼ -7.65% | 619 |
| September 2026 | 356 | ▼ -44.0 | ▼ -10.99% | 725 |
| August 2026 | 400 | ▼ -13.6 | ▼ -3.29% | 882 |
| July 2026 | 414 | ▲ +43.5 | ▲ +11.74% | 813 |
| June 2026 | 370 | ▼ -182.2 | ▼ -32.98% | 566 |
| May 2026 | 553 | ▲ +239.3 | ▲ +76.38% | 919 |
| April 2026 | 313 | ▼ -186.4 | ▼ -37.30% | 511 |
| March 2026 | 500 | ▲ +156.5 | ▲ +45.61% | 711 |
| February 2026 | 343 | — | — | 419 |
About BioShock™ Remastered statistics
gmCharts tracks Steam player activity for BioShock™ Remastered. The current player count is 335. The 24-hour peak is 460. Current activity is noticeably below the recent peak. The 30-day peak is 700. There were periods of substantially higher activity during the month. The release date was Sep 15, 2016.
The monthly table summarizes average players, growth, and peak. In October 2026, average players were 328.9 and the monthly peak was 619. Average activity decreased by 27.3 (7.7%). It supports long-term comparisons, while the activity chart shows changes within the selected range. Steam reviews: Very Positive, with 83% positive reviews out of 65 318 total reviews.
gmCharts