Caveman World: Mountains of Unga Boonga
Player Activity
Data is updated regularly. Values may differ slightly from Steam at a specific moment because of collection and processing time.
Monthly statistics
| Month | Avg. players | Growth | Growth % | Peak |
|---|---|---|---|---|
| September 2026 | 52 | ▲ +11.5 | ▲ +28.40% | 52 |
| August 2026 | 40 | ▲ +6.8 | ▲ +20.00% | 56 |
| July 2026 | 34 | ▼ -28.2 | ▼ -45.56% | 42 |
| June 2026 | 62 | ▲ +51.5 | ▲ +489.35% | 62 |
| May 2026 | 11 | ▼ -62.4 | ▼ -85.58% | 50 |
| April 2026 | 73 | ▲ +28.7 | ▲ +64.81% | 115 |
| March 2026 | 44 | ▼ -6.8 | ▼ -13.24% | 66 |
| February 2026 | 51 | — | — | 69 |
About Caveman World: Mountains of Unga Boonga statistics
gmCharts tracks Steam player activity for Caveman World: Mountains of Unga Boonga. The 30-day peak is 52. The release date was Apr 26, 2016.
The monthly table summarizes average players, growth, and peak. In September 2026, average players were 52 and the monthly peak was 52. Average activity increased by 11.5 (28.4%). It supports long-term comparisons, while the activity chart shows changes within the selected range. Steam reviews: Mostly Positive, with 74% positive reviews out of 1 640 total reviews.
gmCharts