Call of Duty®: WWII
Player Activity
Data is updated regularly. Values may differ slightly from Steam at a specific moment because of collection and processing time.
Monthly statistics
| Month | Avg. players | Growth | Growth % | Peak |
|---|---|---|---|---|
| October 2026 | 230 | ▼ -193.5 | ▼ -45.70% | 418 |
| September 2026 | 423 | ▲ +243.7 | ▲ +135.53% | 1,082 |
| August 2026 | 180 | ▼ -41.8 | ▼ -18.85% | 302 |
| July 2026 | 222 | ▼ -87.3 | ▼ -28.27% | 437 |
| June 2026 | 309 | ▲ +89.5 | ▲ +40.80% | 432 |
| May 2026 | 219 | ▲ +67.7 | ▲ +44.68% | 367 |
| April 2026 | 152 | ▼ -48.0 | ▼ -24.05% | 218 |
| March 2026 | 200 | ▼ -62.8 | ▼ -23.92% | 315 |
| February 2026 | 262 | — | — | 381 |
About Call of Duty®: WWII statistics
gmCharts tracks Steam player activity for Call of Duty®: WWII. The current player count is 156. The 24-hour peak is 288. Current activity is noticeably below the recent peak. The 30-day peak is 1 082. There were periods of substantially higher activity during the month. The release date was Nov 2, 2017.
The monthly table summarizes average players, growth, and peak. In October 2026, average players were 229.9 and the monthly peak was 418. Average activity decreased by 193.5 (45.7%). It supports long-term comparisons, while the activity chart shows changes within the selected range. Steam reviews: Mostly Positive, with 70% positive reviews out of 47 214 total reviews.
gmCharts