Monster Hunter: World
Player Activity
Data is updated regularly. Values may differ slightly from Steam at a specific moment because of collection and processing time.
Monthly statistics
| Month | Avg. players | Growth | Growth % | Peak |
|---|---|---|---|---|
| September 2026 | 14,552 | ▲ +501.5 | ▲ +3.57% | 34,560 |
| August 2026 | 14,051 | ▼ -2,412.6 | ▼ -14.65% | 30,848 |
| July 2026 | 16,463 | ▼ -3,342.0 | ▼ -16.87% | 36,737 |
| June 2026 | 19,805 | ▲ +7,442.0 | ▲ +60.19% | 40,026 |
| May 2026 | 12,363 | ▲ +104.7 | ▲ +0.85% | 27,312 |
| April 2026 | 12,258 | ▲ +2,845.8 | ▲ +30.23% | 25,757 |
| March 2026 | 9,413 | ▼ -2,306.3 | ▼ -19.68% | 18,691 |
| February 2026 | 11,719 | — | — | 21,289 |
About Monster Hunter: World statistics
gmCharts tracks Steam player activity for Monster Hunter: World. The 30-day peak is 34 560. The release date was Aug 8, 2018.
The monthly table summarizes average players, growth, and peak. In September 2026, average players were 14 552.0 and the monthly peak was 34 560. Average activity increased by 501.5 (3.6%). It supports long-term comparisons, while the activity chart shows changes within the selected range. Steam reviews: Very Positive, with 89% positive reviews out of 518 578 total reviews.
gmCharts