We Were Here
Current players
0
24h peak
—
30 day peak
172
Release date
02/03/2017
Player Activity
Data is updated regularly. Values may differ slightly from Steam at a specific moment because of collection and processing time.
Monthly statistics
| Month | Avg. players | Growth | Growth % | Peak |
|---|---|---|---|---|
| September 2026 | 133 | ▼ -128.5 | ▼ -49.18% | 172 |
| August 2026 | 261 | ▲ +25.3 | ▲ +10.74% | 531 |
| July 2026 | 236 | ▲ +17.9 | ▲ +8.21% | 476 |
| June 2026 | 218 | ▲ +15.0 | ▲ +7.37% | 356 |
| May 2026 | 203 | ▲ +21.3 | ▲ +11.71% | 393 |
| April 2026 | 182 | ▼ -11.1 | ▼ -5.78% | 349 |
| March 2026 | 193 | ▼ -83.8 | ▼ -30.28% | 295 |
| February 2026 | 277 | — | — | 557 |
About We Were Here statistics
gmCharts tracks Steam player activity for We Were Here. The 30-day peak is 172. The release date was Feb 3, 2017.
The monthly table summarizes average players, growth, and peak. In September 2026, average players were 132.8 and the monthly peak was 172. Average activity decreased by 128.5 (49.2%). It supports long-term comparisons, while the activity chart shows changes within the selected range. Steam reviews: Very Positive, with 89% positive reviews out of 33 324 total reviews.
gmCharts