Phoenix Point
Current players
0
24h peak
—
30 day peak
303
Release date
12/03/2020
Player Activity
Data is updated regularly. Values may differ slightly from Steam at a specific moment because of collection and processing time.
Monthly statistics
| Month | Avg. players | Growth | Growth % | Peak |
|---|---|---|---|---|
| September 2026 | 196 | ▼ -2.8 | ▼ -1.43% | 342 |
| August 2026 | 199 | ▼ -27.7 | ▼ -12.21% | 326 |
| July 2026 | 227 | ▲ +65.1 | ▲ +40.25% | 399 |
| June 2026 | 162 | ▼ -45.6 | ▼ -21.99% | 255 |
| May 2026 | 207 | ▼ -17.7 | ▼ -7.86% | 350 |
| April 2026 | 225 | ▲ +2.0 | ▲ +0.90% | 375 |
| March 2026 | 223 | ▼ -62.0 | ▼ -21.75% | 300 |
| February 2026 | 285 | — | — | 425 |
About Phoenix Point statistics
gmCharts tracks Steam player activity for Phoenix Point. The 30-day peak is 303. The release date was Dec 3, 2020.
The monthly table summarizes average players, growth, and peak. In September 2026, average players were 196.3 and the monthly peak was 342. Average activity decreased by 2.9 (1.4%). It supports long-term comparisons, while the activity chart shows changes within the selected range. Steam reviews: Mostly Positive, with 73% positive reviews out of 7 216 total reviews.
gmCharts